High Stiffness DIN 2093 Disc Spring for Compression Load with Variable Stiffness in Critical Applications
Product Details
| Function: | Pressed, Phonation, Drive, Restoration, Measurement | Material: | Steel |
|---|---|---|---|
| Usage: | Industrial, Auto, Furniture, Motorcycle, Home Appliance | Load Type: | Compression |
| Production Process: | Hot Roll | Shape: | Flat |
| Transport Package: | Carton | Specification: | SUS 302 |
| Origin: | Suqian, China | HS Code: | 7318210001 |
| Highlight |
High Stiffness Disc Spring,Compression Load Belleville Washer,Variable Stiffness Wave Washer |
||
Product Description
- High stiffness with excellent buffer and shock absorption capacity
- Capable of bearing huge loads with minimal deformation
- Ideal for applications with limited axial space
- Variable stiffness and broad non-linearity characteristics
- Flexible combination methods for achieving different spring characteristics
- Performance optimization through combinations of different thicknesses and plate numbers
| Item No. | D [mm] | d [mm] | t [mm] | H₀ [mm] | h₀ [mm] | h₀/t | f [mm] (25%) | F [N] (25%) | f [mm] (50%) | F [N] (50%) | f [mm] (75%) | F [N] (75%) | Weight per 1000 pcs [kg] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001001 | 6.00 | 3.20 | 0.30 | 0.45 | 0.15 | 0.50 | 0.04 | 45 | 0.08 | 84 | 0.11 | 119 | 0.04 |
| 001002 | 8.00 | 3.20 | 0.20 | 0.40 | 0.20 | 1.00 | 0.05 | 12 | 0.10 | 21 | 0.15 | 26 | 0.06 |
| 001003 | 8.00 | 3.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 46 | 0.13 | 79 | 0.19 | 104 | 0.10 |
| 001004 | 8.00 | 3.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 69 | 0.10 | 130 | 0.15 | 186 | 0.13 |
| 001005 | 8.00 | 3.20 | 0.50 | 0.70 | 0.20 | 0.40 | 0.05 | 128 | 0.10 | 246 | 0.15 | 357 | 0.17 |
| 001006C | 8.00 | 4.20 | 0.20 | 0.45 | 0.25 | 1.25 | 0.06 | 21 | 0.13 | 33 | 0.19 | 39 | 0.06 |
| 001007B | 8.00 | 4.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 52 | 0.13 | 89 | 0.19 | 118 | 0.09 |
| 001008A | 8.00 | 4.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 78 | 0.10 | 147 | 0.15 | 210 | 0.11 |
| 001009 | 10.00 | 3.20 | 0.30 | 0.65 | 0.35 | 1.17 | 0.09 | 51 | 0.18 | 82 | 0.26 | 98 | 0.17 |
| 001010 | 10.00 | 3.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 75 | 0.15 | 133 | 0.23 | 179 | 0.22 |
| 001011 | 10.00 | 3.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 165 | 0.18 | 296 | 0.26 | 404 | 0.28 |
| 001012 | 10.00 | 4.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 79 | 0.15 | 140 | 0.23 | 189 | 0.20 |
| 001013 | 10.00 | 4.20 | 0.50 | 0.75 | 0.25 | 0.50 | 0.06 | 110 | 0.13 | 206 | 0.19 | 294 | 0.25 |
| 001014 | 10.00 | 4.20 | 0.60 | 0.85 | 0.25 | 0.42 | 0.06 | 182 | 0.13 | 347 | 0.19 | 502 | 0.30 |
| 001015C | 10.00 | 5.20 | 0.25 | 0.55 | 0.30 | 1.20 | 0.08 | 30 | 0.15 | 48 | 0.23 | 58 | 0.11 |
| 001016B | 10.00 | 5.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 88 | 0.15 | 155 | 0.23 | 209 | 0.18 |
| 001017A | 10.00 | 5.20 | 0.50 | 0.75 | 0.25 | 0.50 | 0.06 | 122 | 0.13 | 228 | 0.19 | 325 | 0.23 |
| 001018 | 12.00 | 4.20 | 0.40 | 0.80 | 0.40 | 1.00 | 0.10 | 85 | 0.20 | 141 | 0.30 | 178 | 0.31 |
| 001019 | 12.00 | 4.20 | 0.50 | 0.90 | 0.40 | 0.80 | 0.10 | 143 | 0.20 | 249 | 0.30 | 331 | 0.39 |
| 001020 | 12.00 | 4.20 | 0.60 | 1.00 | 0.40 | 0.67 | 0.10 | 224 | 0.20 | 405 | 0.30 | 557 | 0.47 |
| 001021 | 12.00 | 5.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 134 | 0.18 | 239 | 0.26 | 326 | 0.33 |
| 001022 | 12.00 | 5.20 | 0.60 | 0.95 | 0.35 | 0.58 | 0.09 | 196 | 0.18 | 361 | 0.26 | 506 | 0.43 |
| 001023 | 12.00 | 6.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 111 | 0.18 | 200 | 0.26 | 272 | 0.38 |
| 001024 | 12.00 | 6.20 | 0.60 | 0.95 | 0.35 | 0.58 | 0.09 | 196 | 0.18 | 361 | 0.26 | 506 | 0.43 |
| 001025 | 12.50 | 5.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 111 | 0.18 | 200 | 0.26 | 272 | 0.38 |
| 001026C | 12.50 | 6.20 | 0.35 | 0.80 | 0.45 | 1.29 | 0.11 | 84 | 0.23 | 130 | 0.34 | 151 | 0.25 |
| 001027B | 12.50 | 6.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 120 | 0.18 | 215 | 0.26 | 293 | 0.36 |
Product Highlights
DIN 2093 Disc Spring Manufactured According to DIN EN 16983 Designed for critical loading and dynamic application environments, SUNZO Disc Springs deliver exceptional performance in demanding industrial applications. Product Features High stiffness with excellent buffer and shock absorption capacity ...
High-Performance Waved Spring with Exceptional Elastic Properties, Remarkable Impact Resistance, and Stable Axial Preload
SUNZO waved springs offer exceptional elasticity & impact resistance, providing minimal stiffness & stable axial preload. Available in standard & custom designs using premium materials (1074, 65Mn, 60Si2MnA, SUS304) with various surface treatments for precision machinery, aerospace & hydraulic applications.
207GPa DIN 2093 Disc Springs for High-End Motors | SUNZO Factory
SUNZO manufactures premium DIN 2093 disc springs engineered with a calibrated 207GPa elastic modulus for high-end electric motors, dynamic powertrains, and automated actuators. Designed to eliminate bearing play caused by severe operational thermal expansion, these precision coni
Inconel X750 High Temperature DIN 2093 Disc Springs | SUNZO Factory
SUNZO manufactures premium Inconel X750 high-temperature DIN 2093 disc springs engineered to combat severe stress relaxation in petrochemical valves, gas turbines, and high-pressure hydraulic circuits.
Plain Oiled Waved Spring with Corrosion Protection and Balanced Elasticity for Cost-Effective Industrial Applications
Cost-effective plain oiled waved springs for industrial use. Durable 800-1000 MPa tensile strength, 15% reduced friction, 90+ days corrosion protection. Custom sizes 10-300mm with ±0.05mm tolerance. 30% cheaper than premium alternatives.
Please use our online inquiry contact form below if you have any questions, our team will get back to you as soon as possible.