Custom Industrial-Grade Disc Spring and Belleville Washer with 60Si2MnA Material for Precision Load-Bearing Applications
Custom industrial-grade disc spring
,Belleville washer 60Si2MnA material
,Precision load-bearing disc spring
Jiangsu Sunzo Elastic Technology Co., Ltd. (SUNZO) is a leading disc spring manufacturer based in Suqian, Jiangsu Province, specializing in reliable custom disc spring solutions for global industrial applications. Established in 2018 with 13 million RMB registered capital, we are a government-recognized high-tech enterprise holding 75 patents and certifications including ISO 9001 and IATF 16949 automotive quality management system.
- Precise mechanical properties with stable stiffness and effective shock absorption
- Excellent load-bearing capacity with minimal deformation
- Ideal for space-constrained applications across various industries
- Comprehensive customization services adjusting material thickness, plate counts, and combination methods
Our product portfolio includes standard disc springs, Belleville washer stacks, wave springs, and custom springs manufactured using high-grade materials:
- 60Si2MnA
- 50CrVA
- Stainless steel 304/316
SUNZO's disc springs are widely applied in hydraulic systems, precision machinery, automotive components, and aerospace equipment.
Our quality control process adheres to strict international standards, with each batch undergoing fatigue testing, hardness measurement, and dimensional verification to ensure reliable performance under extreme conditions.
| Item Number | D (mm) | d (mm) | t (mm) | t' (mm) | H0 (mm) | h. (mm) | h0/t | 25% Deflection (mm) | 25% Load F(N) | 50% Deflection (mm) | 50% Load F(N) | 75% Deflection (mm) | 75% Load F(N) | Weight (kg) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 001-001 | 6.00 | 3.20 | 0.30 | 0.45 | 0.15 | 0.50 | 0.04 | 45 | 0.08 | 84 | 0.11 | 119 | 0.04 | |
| 001-002 | 8.00 | 3.20 | 0.20 | 0.40 | 0.20 | 1.00 | 0.05 | 12 | 0.10 | 21 | 0.15 | 26 | 0.06 | |
| 001-003 | 8.00 | 3.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 46 | 0.13 | 79 | 0.19 | 104 | 0.10 | |
| 001-004 | 8.00 | 3.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 69 | 0.10 | 130 | 0.15 | 186 | 0.13 | |
| 001-005 | 8.00 | 3.20 | 0.50 | 0.70 | 0.20 | 0.40 | 0.05 | 128 | 0.10 | 246 | 0.15 | 357 | 0.17 | |
| 001-006C | 8.00 | 4.20 | 0.20 | 0.45 | 0.25 | 1.25 | 0.06 | 21 | 0.13 | 33 | 0.19 | 39 | 0.06 | |
| 001-007B | 8.00 | 4.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 52 | 0.13 | 89 | 0.19 | 118 | 0.09 | |
| 001-008A | 8.00 | 4.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 78 | 0.10 | 147 | 0.15 | 210 | 0.11 | |
| 001-009 | 10.00 | 3.20 | 0.30 | 0.65 | 0.35 | 1.17 | 0.09 | 51 | 0.18 | 82 | 0.26 | 98 | 0.17 |
Website: www.sunzospring.cn
Sales Department: +86-18005182879
We provide prompt quotation responses, technical consultation, and comprehensive after-sales service including installation guidance and performance monitoring.