Edelstahl DIN 2093 Scheibenfedern
Einzelheiten zum Produkt
| Modell Nr.: | Sunzo | Funktion: | Gedrückt, Phonation, Antrieb, Wiederherstellung, Messung |
|---|---|---|---|
| Material: | Stahl | Verwendung: | Industrie, Auto, Möbel, Motorrad, Haushaltsgeräte |
| Lasttyp: | Kompression | Produktionsprozess: | Heissrollen |
| Form: | Wohnung | Transportpaket: | Karton |
| Spezifikation: | SUS 302 | Herkunft: | Suqian, China |
| Hs-Code: | 7318210001 | ||
| Hervorheben |
Industrielle Scheibenfeder,Industrielle Lagerfedern |
||
Produktbeschreibung
DIN EN 16983 (DIN 2093) Scheibenfederlösungen: Hochmüdigkeit-Schwerpuffertechnologie von Jiangsu Sunzo
In kritischen industriellen Belastungs- und dynamischen Leistungsübertragungssystemen ist die Aufrechterhaltung einer außergewöhnlichen Spannkraft innerhalb stark eingeschränkter Fußabdrücke eine grundlegende technische Herausforderung.Standard-Spulenfedern scheitern häufig, wenn sie monumentale axialen Belastungen ausgesetzt sindBei schweren Industrieventilen, Automobilantriebssträngen,oder Hochdruckrohrflanzen erfordern eine zuverlässige Stoßdämpfung und eine vorhersehbare KraftbeugungDie Konstrukteure setzen auf hochleistungsfähige konische elastische Elemente.
Als führender Hightech-Innovator in spezialisierten elastischen Komponenten,Jiangsu Sunzo Spring Elasticity Technology Co., Ltd. (nachstehend "SUNZO" genannt)produziert Elite-LevelsDIN EN 16983 Scheibenfedern(historisch in globalen B2B-Einkaufsnetzwerken als DIN 2093 Scheibenfedern, kegelförmigen Federspülmaschinen oder Belleville-Spülmaschinen anerkannt).bei dynamischen Anwendungen mit hoher MüdigkeitDie Scheibenfedern von Sunzo bieten OEMs und Beschaffungsmanagern der ersten Stufe eine platzsparende, hochbeständige Lösung, die die Betriebszeit des Systems unter strengen Betriebsbedingungen maximiert.
1. Kerntechnische Verkaufspunkte von Sunzo DIN EN 16983 Scheibenfedern
Jiangsu Sunzo ̊sKegelförmige Scheibenfederndie spezialisierte Geometrie nutzen, um herkömmliche Runddrahtfedern in schweren Industrieumgebungen zu übertreffen:
Monumentale Lastkapazität mit minimalem Abbiegen
Der entscheidende Vorteil einer Scheibenfeder nach DIN EN 16983 ist ihre extreme Kraftdichte.so dass es massive axiale Kräfte absorbieren und eine beträchtliche Pufferkapazität innerhalb eines stark komprimiertenDies macht es zum idealen Standard für Baugruppen, bei denen der Achsraum stark eingeschränkt ist.
Überlegene Dämpfungs- und Stoßabsorptionsleistung
Bei plötzlichen mechanischen Schlägen oder zyklischen Stoßschlägen wirkt die kegelförmige Konfiguration als aktive Energieabsorptionszelle.Diese Dämpfung ist sehr ausgeprägt, wenn die Scheibenfedern gestapelt sind, wodurch die Baugruppe harmonische Schwingungen wirksam abtöten und die umliegende schwere Bauteile vor struktureller Erschöpfung schützen kann.
Verlängerte Dynamische Müdigkeit
Mit Hilfe von hochentwickelten, präzise gewalzten Rohstoffen und einheitlichen Wärmebehandlungsprotokollen,Die Scheibenfedern von Sunzo sind so konstruiert, dass sie Millionen von Hochfrequenz-Kompressionszyklen aushalten können, ohne zu knacken oder Belastung zu verlieren., die die strengsten internationalen Lebenszyklustechniken erfüllen.
2- Umfassende Materialmatrix und Präzisionsfertigung
Die Betriebsbedingungen in den internationalen Schwerindustriezweigen erfordern eine präzise metallurgische Konformität.mit einer Breite von mehr als 20 mm,:
-
"Technologie" für die Herstellung von "technischen" oder "technischen" Geräten, die in der Lage sind, "technische" oder "technische" Geräte zu erzeugen, die für die Herstellung von "technischen" oder "technischen" Geräten verwendet werden.Der weltweite Standard für hohe Ausbeutefestigkeit, hervorragende Stoßbeständigkeit und maximale Müdigkeit in Standard-Hydraulik-, Automobil- und Industrieanlagen.
-
Austenitischer und Martensitischer Edelstahl (z. B. SUS304 / SUS316 / 17-7PH):Wird eingesetzt, wenn Feuchtigkeit, chemische Dämpfe oder milde Säuren vorhanden sind, kombiniert zuverlässige elastische Wiederherstellung mit überlegener Rostverteidigung.
-
Nickel-Chrom-Superallegierungen (Inconel X-750 / Inconel 718):Konzipiert für extreme kryogene oder ultrathöhe Temperaturanwendungen und verhindert Spannungsentspannung und Kriechen in Umgebungen mit bis zu 700°C.
Präzisionsdimensionale Fähigkeiten
Sunzo stellt ein komplettes Portfolio von Scheibenfedern her, die in strenger Übereinstimmung mit dem technischen Rahmen der DIN EN 16983 (DIN 2093) ein breites Dimensionsspektrum unterstützen:
| Abmessungsparameter | Standard-Herstellungsumschlag | Präzisionstechnische Toleranzen |
| Außendurchmesser (OD /- Ich weiß nicht.) | 60,00 mm bis 600,00 mm | Konformität mit DIN EN 16983 Klasse 1, 2 und 3 |
| Innenumfang (ID /- Ich weiß nicht.) | Konzipiert nach Standardfreiheitsgrenzen | Strenge Konzentrizitätskontrolle zur Vermeidung von Reibungsskalierung |
| Materialdicke ($t$oder- Ich weiß nicht.) | 0.20 mm bis 24,00 mm | Hochgenaue Dickeuniformität über die Platte |
| Aufstapelungskonfigurationen | Parallele, serielle oder fortschreitende Stapel | Skalierbare Belastungs-/Ausbeugungsprofile auf der Grundlage von Kombinationen |
Kostenoptimierung Anmerkung: Durch die Aufrechterhaltung umfangreicher Bestände und automatisierter Werkzeugkonfigurationen für alle internationalen StandarddimensionenSunzo reduziert die Produktionszeiten und die Einrichtungskosten drastisch, so dass wir sehr wettbewerbsfähige Preisstrukturen mitkeine Mindestbestellmenge (kein MOQ)Beschränkungen der Katalogstandards.
3. Primäre Anwendungsszenarien in der Industrie
Dank ihrer hohen Kraftdichte, variablen Stapelfunktionen und hervorragenden DämpfungsfähigkeitenDie Scheibenfedern nach DIN EN 16983 von Sunzo werden in anspruchsvollen Handelssektoren mit hohem Stress eingesetzt:
Schwerlastventilantriebsgeräte und Hochdruckrohrflanzen
In Öl-, Gas- und chemischen Verarbeitungsanlagen werden diese Scheibenfedern verwendet, um eine kontinuierliche, gleichmäßige Dichtungsspannung an Flanschschrauben und Ventilstängeln aufrechtzuerhalten.Sie kompensieren automatisch die thermische Ausdehnung., Kontraktion und Schraubenkreuzung, was katastrophale Umweltlecks verhindert.
Hydraulische Energiespeicher- und Aktivierungsunterbaugruppen
Der Scheibenfederstapel bleibt konstant komprimiert, um als mechanischer Energiespeicher zu fungieren.sofort eine hohe Rückkehrkraft zu erzeugen oder den Flüssigkeitsdruck bei Ausfall einer externen Stromversorgung zu erhalten.
Automobilantriebe und Drehmomentwandler
Die hohe Erschöpfungshaltbarkeit der Scheibenfeder sorgt für eine reibungslose Drehmomentübertragung, dämpft Kurbelwellenvibrationenund hält eine präzise Klemmkraft über Hunderttausende von Betriebsmeilen.
4. Fortgeschrittene Oberflächentechnik für aggressive Umgebungen
Zur Bekämpfung der atmosphärischen Verschlechterung, zur Verhinderung von Rost und zur Beseitigung der Gefahr von Wasserstoffzerbrechlichkeit in hochspannbaren Bauteilen stellt Jiangsu Sunzo eine Vielzahl spezialisierter Oberflächenbehandlungen bereit:
-
Mechanische Zinkbeschichtung:Bietet einen robusten galvanischen Korrosionsschutz, ohne die hochspannungsfähige Stahlmatrix der Wasserstoffabsorption auszusetzen, wodurch das Risiko verzögerter spröde Frakturen ausgeschlossen wird.
-
Industrieblackening (Schwarzoxidbeschichtung):Ergänzt eine einheitliche, nicht reflektierende Schicht mit geringer Korrosionsbeständigkeit bei gleichzeitiger Wahrung der absoluten Dimensions- und Dickenintegrität für interne Baugruppen mit hoher Toleranz.
-
Dacromet / Geomet Flachbeschichtungen:Ein hochwertiges Zink-Aluminium-Flachbeschichtungssystem, das langwierige Salzsprühprüfungen leicht übersteht.
5Der Vorteil von Sunzo: Große Infrastruktur und zertifizierte Qualität
Institutionelle Produktionskapazität
Jiangsu Sunzo Spring Elasticity Technology Co., Ltd. wurde von der chinesischen Herstellerfirma Jiangsu Sunzo im Jahr 2012 eingestellt.verfügt über eine solide Produktionsinfrastruktur, die für die internationale Stabilität der Lieferkette ausgelegt ist.Gehäuse für mehr als 200 großformatige Stanzmaschinen, Schwerlast-Stichpressen und mehrsachsige CNC-Werkzeugmaschinen, übergeht Sunzo nahtlos von kundenspezifischer, nicht-standardisierter Prototypenfertigung zu großen Containerlieferungen für den weltweiten Vertrieb.
Strenge Labore zur Qualitätssicherung
Unsere Prüfstellen arbeiten unter einer sorgfältigen Kultur der Rückverfolgbarkeit und Compliance und bieten umfassende Validierungsdienste an, um vor dem Versand genaue Drucktoleranzen zu überprüfen:
-
Produktreinigungskontrollen:Sicherstellung der Kontamination durch Partikel für kritische hydraulische, Luft- und Raumfahrt- und medizinische Integrationen.
-
Erweiterte Analyse der Materialfähigkeit:Röntgenfluoreszenz (XRF) vor Ort und Mikrostrukturanalyse zur 100% positiven Materialidentifizierung (PMI).
-
Dynamische Müdigkeitstests mit hohem Zyklus:Spezielle elektrohydraulische Prüfgeräte überprüfen die Lastverhalte und die Lebenszyklusausdauer in Echtzeit über Millionen kontinuierlicher Zyklen unter voller Konstruktionsbeugung.
Globale Rahmenbedingungen für die Lieferkette
Sunzo arbeitet unter strengen internationalen Managementarchitekturen und verfügt über aktive Zertifizierungen fürIATF 16949 (Qualitätsmanagement im Automobilbereich)undISO 9001 (Qualitätsmanagementsystem)Diese institutionelle Unterstützung gewährleistet die vollständige Einhaltung der Dokumentation, transparente Materialwärmezertifikate und eine vorhersehbare Leistung der Komponenten für die Lieferketten der Stufe 1.
6Strategische Präsenz in Jiangsu und umfassende technische Unterstützung
Sunzo optimiert seine Design-, Test- und Exportlogistik durch eine ausgewogene doppelte Zentrumspräsenz in der Provinz Jiangsu, China:
-
Nanjing Engineering Hub:In der Provinzhauptstadt Nanjing befindet sich unser spezialisiertes Forschungs- und Entwicklungszentrum, das sich mit Finite-Element-Analysen (FEA), nichtlinearen Federmechanikmodellen,und maßgeschneiderte Kombinationsberechnungen für Stackprofile.
-
Sihong-Fertigungsbasis:Auf einer Fläche von 60 Hektar in der Wirtschaftsentwicklungszone Sihong in Suqian, Provinz Jiangsu, verwaltet unsere Mega-Basis die Großherstellung, automatische Wärmebehandlung,und weltweite Schifffahrtsgeschäfte.
Sunzo ist in der Nähe von wichtigen internationalen maritimen Logistikknotenpunkten wie dem Hafen von Shanghai angesiedelt und bietet neben umfassender technischer Unterstützung eine zuverlässige Ausführung der globalen Lieferkette.Unsere Engineering-Abteilung stellt digitale CAD-Dateien zur Verfügung, eine angepasste Verknüpfung der Stackkonfiguration und Berichte über die Validierung von Materialien.Kontaktieren Sie heute noch unser Nanjing-Verkaufsbüro oder unsere Sihong-Fertigungsbasis, um Ihre schweren Spannungssysteme zu optimieren und sichere wettbewerbsfähige Angebote zu erhalten..
| Nummer des Artikels | Größe ((mm) | Abbiegung f ((mm) und Belastung F ((N) | Gewicht | ||||||||||||
| D | d | t | - Ich weiß. | H0 | h. | h0/t | 25% | 50% | 75% | 1000/kg | |||||
| 001 | 001 | 6.00 | 3.20 | 0.30 | 0.45 | 0.15 | 0.50 | 0.04 | 45 | 0.08 | 84 | 0.11 | 119 | 0.04 | |
| 001 | 002 | 8.00 | 3.20 | 0.20 | 0.40 | 0.20 | 1.00 | 0.05 | 12 | 0.10 | 21 | 0.15 | 26 | 0.06 | |
| 001 | 003 | 8.00 | 3.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 46 | 0.13 | 79 | 0.19 | 104 | 0.10 | |
| 001 | 004 | 8.00 | 3.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 69 | 0.10 | 130 | 0.15 | 186 | 0.13 | |
| 001 | 005 | 8.00 | 3.20 | 0.50 | 0.70 | 0.20 | 0.40 | 0.05 | 128 | 0.10 | 246 | 0.15 | 357 | 0.17 | |
| 001 | 006C | 8.00 | 4.20 | 0.20 | 0.45 | 0.25 | 1.25 | 0.06 | 21 | 0.13 | 33 | 0.19 | 39 | 0.06 | |
| 001 | 007B | 8.00 | 4.20 | 0.30 | 0.55 | 0.25 | 0.83 | 0.06 | 52 | 0.13 | 89 | 0.19 | 118 | 0.09 | |
| 001 | 008A | 8.00 | 4.20 | 0.40 | 0.60 | 0.20 | 0.50 | 0.05 | 78 | 0.10 | 147 | 0.15 | 210 | 0.11 | |
| 001 | 009 | 10.00 | 3.20 | 0.30 | 0.65 | 0.35 | 1.17 | 0.09 | 51 | 0.18 | 82 | 0.26 | 98 | 0.17 | |
| 001 | 010 | 10.00 | 3.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 75 | 0.15 | 133 | 0.23 | 179 | 0.22 | |
| 001 | 011 | 10.00 | 3.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 165 | 0.18 | 296 | 0.26 | 404 | 0.28 | |
| 001 | 012 | 10.00 | 4.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 79 | 0.15 | 140 | 0.23 | 189 | 0.20 | |
| 001 | 013 | 10.00 | 4.20 | 0.50 | 0.75 | 0.25 | 0.50 | 0.06 | 110 | 0.13 | 206 | 0.19 | 294 | 0.25 | |
| 001 | 014 | 10.00 | 4.20 | 0.60 | 0.85 | 0.25 | 0.42 | 0.06 | 182 | 0.13 | 347 | 0.19 | 502 | 0.30 | |
| 001 | 015C | 10.00 | 5.20 | 0.25 | 0.55 | 0.30 | 1.20 | 0.08 | 30 | 0.15 | 48 | 0.23 | 58 | 0.11 | |
| 001 | 016B | 10.00 | 5.20 | 0.40 | 0.70 | 0.30 | 0.75 | 0.08 | 88 | 0.15 | 155 | 0.23 | 209 | 0.18 | |
| 001 | 017A | 10.00 | 5.20 | 0.50 | 0.75 | 0.25 | 0.50 | 0.06 | 122 | 0.13 | 228 | 0.19 | 325 | 0.23 | |
| 001 | 018 | 12.00 | 4.20 | 0.40 | 0.80 | 0.40 | 1.00 | 0.10 | 85 | 0.20 | 141 | 0.30 | 178 | 0.31 | |
| 001 | 019 | 12.00 | 4.20 | 0.50 | 0.90 | 0.40 | 0.80 | 0.10 | 143 | 0.20 | 249 | 0.30 | 331 | 0.39 | |
| 001 | 020 | 12.00 | 4.20 | 0.60 | 1.00 | 0.40 | 0.67 | 0.10 | 224 | 0.20 | 405 | 0.30 | 557 | 0.47 | |
| 001 | 021 | 12.00 | 5.20 | 0.50 | 0.90 | 0.40 | 0.80 | 0.10 | 150 | 0.20 | 263 | 0.30 | 350 | 0.36 | |
| 001 | 022 | 12.00 | 5.20 | 0.60 | 0.95 | 0.35 | 0.58 | 0.09 | 196 | 0.18 | 361 | 0.26 | 506 | 0.43 | |
| 001 | 023 | 12.00 | 6.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 134 | 0.18 | 239 | 0.26 | 326 | 0.33 | |
| 001 | 024 | 12.00 | 6.20 | 0.60 | 0.95 | 0.35 | 0.58 | 0.09 | 214 | 0.18 | 394 | 0.26 | 552 | 0.39 | |
| 001 | 025 | 12.50 | 5.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 111 | 0.18 | 200 | 0.26 | 272 | 0.38 | |
| 001 | 026C | 12.50 | 6.20 | 0.35 | 0.80 | 0.45 | 1.29 | 0.11 | 84 | 0.23 | 130 | 0.34 | 151 | 0.25 | |
| 001 | 027B | 12.50 | 6.20 | 0.50 | 0.85 | 0.35 | 0.70 | 0.09 | 120 | 0.18 | 215 | 0.26 | 293 | 0.36 | |
| 001 | 028A | 12.50 | 6.20 | 0.70 | 1.00 | 0.30 | 0.43 | 0.08 | 239 | 0.15 | 457 | 0.23 | 660 | 0.51 | |
| 001 | 029C | 14.00 | 7.20 | 0.35 | 0.80 | 0.45 | 1.29 | 0.11 | 68 | 0.23 | 106 | 0.34 | 123 | 0.31 | |
| 001 | 030B | 14.00 | 7.20 | 0.50 | 0.90 | 0.40 | 0.80 | 0.10 | 120 | 0.20 | 210 | 0.30 | 279 | 0.44 | |
| 001 | 031A | 14.00 | 7.20 | 0.80 | 1.10 | 0.30 | 0.38 | 0.08 | 284 | 0.15 | 547 | 0.23 | 797 | 0.71 | |
| 001 | 032 | 15.00 | 5.20 | 0.40 | 0.95 | 0.55 | 1.38 | 0.14 | 101 | 0.28 | 154 | 0.41 | 176 | 0.49 | |
| 001 | 033 | 15.00 | 5.20 | 0.50 | 1.00 | 0.50 | 1.00 | 0.13 | 133 | 0.25 | 221 | 0.38 | 278 | 0.61 | |
| 001 | 034 | 15.00 | 5.20 | 0.60 | 1.05 | 0.45 | 0.75 | 0.11 | 171 | 0.23 | 302 | 0.34 | 407 | 0.73 | |
| 001 | 035 | 15.00 | 5.20 | 0.70 | 1.25 | 0.55 | 0.79 | 0.14 | 340 | 0.28 | 596 | 0.41 | 797 | 0.85 | |
| 001 | 036 | 15.00 | 6.20 | 0.50 | 1.00 | 0.50 | 1.00 | 0.13 | 138 | 0.25 | 229 | 0.38 | 289 | 0.58 | |
| 001 | 037 | 15.00 | 6.20 | 0.60 | 1.05 | 0.45 | 0.75 | 0.11 | 178 | 0.23 | 314 | 0.34 | 424 | 0.69 | |
| 001 | 038 | 15.00 | 6.20 | 0.70 | 1.10 | 0.40 | 0.57 | 0.10 | 222 | 0.20 | 411 | 0.30 | 578 | 0.81 | |
| 001 | 039 | 15.00 | 8.20 | 0.70 | 1.10 | 0.40 | 0.57 | 0.10 | 256 | 0.20 | 474 | 0.30 | 666 | 0.68 | |
| 001 | 040 | 15.00 | 8.20 | 0.80 | 1.20 | 0.40 | 0.50 | 0.10 | 367 | 0.20 | 689 | 0.30 | 982 | 0.78 | |
| 001 | 041C | 16.00 | 8.20 | 0.40 | 0.90 | 0.50 | 1.25 | 0.13 | 84 | 0.25 | 131 | 0.38 | 154 | 0.47 | |
| 001 | 042B | 16.00 | 8.20 | 0.60 | 1.05 | 0.45 | 0.75 | 0.11 | 172 | 0.23 | 304 | 0.34 | 410 | 0.70 | |
| 001 | 043 | 16.00 | 8.20 | 0.70 | 1.15 | 0.45 | 0.64 | 0.11 | 254 | 0.23 | 461 | 0.34 | 637 | 1.05 | |
| 001 | 044 | 16.00 | 8.20 | 0.80 | 1.20 | 0.40 | 0.50 | 0.10 | 308 | 0.20 | 579 | 0.30 | 825 | 0.70 | |
| 001 | 045A | 16.00 | 8.20 | 0.90 | 1.25 | 0.35 | 0.39 | 0.09 | 363 | 0.18 | 697 | 0.26 | 1013 | 1.05 | |
| 001 | 046 | 18.00 | 6.20 | 0.40 | 1.00 | 0.60 | 1.50 | 0.15 | 85 | 0.30 | 126 | 0.45 | 139 | 0.70 | |
| 001 | 047 | 18.00 | 6.20 | 0.50 | 1.10 | 0.60 | 1.20 | 0.15 | 130 | 0.30 | 206 | 0.45 | 245 | 0.88 | |
| 001 | 048 | 18.00 | 6.20 | 0.60 | 1.20 | 0.60 | 1.00 | 0.15 | 191 | 0.30 | 317 | 0.45 | 400 | 1.06 | |
| 001 | 049 | 18.00 | 6.20 | 0.70 | 1.40 | 0.70 | 1.00 | 0.18 | 354 | 0.35 | 588 | 0.53 | 742 | 1.23 | |
| 001 | 050 | 18.00 | 6.20 | 0.80 | 1.50 | 0.70 | 0.88 | 0.18 | 480 | 0.35 | 822 | 0.53 | 1072 | 1.41 | |
| 001 | 051 | 18.00 | 8.20 | 0.70 | 1.25 | 0.55 | 0.79 | 0.14 | 255 | 0.28 | 446 | 0.41 | 596 | 1.11 | |
| 001 | 052 | 18.00 | 8.20 | 0.80 | 1.30 | 0.50 | 0.63 | 0.13 | 309 | 0.25 | 564 | 0.38 | 783 | 1.27 | |
| 001 | 053 | 18.00 | 8.20 | 1.00 | 1.50 | 0.50 | 0.50 | 0.13 | 559 | 0.25 | 1051 | 0.38 | 1497 | 1.58 | |
| 001 | 054C | 18.00 | 9.20 | 0.45 | 1.05 | 0.60 | 1.33 | 0.15 | 121 | 0.30 | 186 | 0.45 | 214 | 0.66 | |
| 001 | 055B | 18.00 | 9.20 | 0.70 | 1.20 | 0.50 | 0.71 | 0.13 | 233 | 0.25 | 417 | 0.38 | 566 | 1.03 | |
| 001 | 056A | 18.00 | 9.20 | 1.00 | 1.40 | 0.40 | 0.40 | 0.10 | 451 | 0.20 | 865 | 0.30 | 1254 | 1.48 | |
| 001 | 057 | 20.00 | 8.20 | 0.50 | 1.15 | 0.65 | 1.30 | 0.16 | 128 | 0.33 | 199 | 0.49 | 231 | 1.03 | |
| 001 | 058 | 20.00 | 8.20 | 0.60 | 1.30 | 0.70 | 1.17 | 0.18 | 214 | 0.35 | 342 | 0.53 | 412 | 1.23 | |
| 001 | 059 | 20.00 | 8.20 | 0.70 | 1.35 | 0.65 | 0.93 | 0.16 | 262 | 0.33 | 442 | 0.49 | 569 | 1.44 | |
| 001 | 060 | 20.00 | 8.20 | 0.80 | 1.40 | 0.60 | 0.75 | 0.15 | 315 | 0.30 | 557 | 0.45 | 751 | 1.64 | |
| 001 | 061 | 20.00 | 8.20 | 0.90 | 1.50 | 0.60 | 0.67 | 0.15 | 423 | 0.30 | 765 | 0.45 | 1051 | 1.85 | |
| 001 | 062 | 20.00 | 8.20 | 1.00 | 1.60 | 0.60 | 0.60 | 0.15 | 556 | 0.30 | 1020 | 0.45 | 1424 | 2.05 | |
| 001 | 063 | 20.00 | 10.20 | 0.40 | 0.90 | 0.50 | 1.25 | 0.13 | 53 | 0.25 | 84 | 0.38 | 99 | 0.73 | |
| 001 | 064C | 20.00 | 10.20 | 0.50 | 1.15 | 0.65 | 1.30 | 0.16 | 141 | 0.33 | 219 | 0.49 | 254 | 0.91 | |
| 001 | 065B | 20.00 | 10.20 | 0.80 | 1.35 | 0.55 | 0.69 | 0.14 | 304 | 0.28 | 547 | 0.41 | 748 | 1.46 | |
| 001 | 066 | 20.00 | 10.20 | 0.90 | 1.45 | 0.55 | 0.61 | 0.14 | 412 | 0.28 | 754 | 0.41 | 1050 | 1.64 | |
| 001 | 067 | 20.00 | 10.20 | 1.00 | 1.55 | 0.55 | 0.55 | 0.14 | 544 | 0.28 | 1010 | 0.41 | 1425 | 1.82 | |
| 001 | 068A | 20.00 | 10.20 | 1.10 | 1.55 | 0.45 | 0.41 | 0.11 | 548 | 0.23 | 1050 | 0.34 | 1521 | 2.01 | |
| 001 | 069C | 22.50 | 11.20 | 0.60 | 1.40 | 0.80 | 1.33 | 0.20 | 240 | 0.40 | 370 | 0.60 | 425 | 1.41 | |
| 001 | 070B | 22.50 | 11.20 | 0.80 | 1.45 | 0.65 | 0.81 | 0.16 | 306 | 0.33 | 533 | 0.49 | 707 | 1.88 | |
| 001 | 071A | 22.50 | 11.20 | 1.25 | 1.75 | 0.50 | 0.40 | 0.13 | 693 | 0.25 | 1330 | 0.38 | 1929 | 2.94 | |
| 001 | 072 | 23.00 | 8.20 | 0.70 | 1.50 | 0.80 | 1.14 | 0.20 | 279 | 0.40 | 448 | 0.60 | 544 | 1.99 | |
| 001 | 073 | 23.00 | 8.20 | 0.80 | 1.55 | 0.75 | 0.94 | 0.19 | 332 | 0.38 | 560 | 0.56 | 719 | 2.28 | |
| 001 | 074 | 23.00 | 8.20 | 0.90 | 1.70 | 0.80 | 0.89 | 0.20 | 486 | 0.40 | 829 | 0.60 | 1078 | 2.56 | |
| 001 | 075 | 23.00 | 8.20 | 1.00 | 1.70 | 0.70 | 0.70 | 0.18 | 507 | 0.35 | 909 | 0.53 | 1240 | 2.75 | |
| 001 | 076 | 23.00 | 10.20 | 0.90 | 1.65 | 0.75 | 0.83 | 0.19 | 463 | 0.38 | 802 | 0.56 | 1058 | 2.36 | |
| 001 | 077 | 23.00 | 10.20 | 1.00 | 1.70 | 0.70 | 0.70 | 0.18 | 538 | 0.35 | 964 | 0.53 | 1315 | 2.62 | |
| 001 | 078 | 23.00 | 10.20 | 1.25 | 1.90 | 0.65 | 0.52 | 0.16 | 870 | 0.33 | 1627 | 0.49 | 2310 | 3.17 | |
| 001 | 079 | 23.00 | 12.20 | 1.00 | 1.60 | 0.60 | 0.60 | 0.15 | 475 | 0.30 | 872 | 0.45 | 1217 | 2.34 | |
| 001 | 080 | 23.00 | 12.20 | 1.25 | 1.85 | 0.60 | 0.48 | 0.15 | 863 | 0.30 | 1630 | 0.45 | 2331 | 2.93 | |
| 001 | 081 | 23.00 | 12.20 | 1.50 | 2.10 | 0.60 | 0.40 | 0.15 | 1432 | 0.30 | 2748 | 0.45 | 3986 | 3.51 | |
| 001 | 082 | 25.00 | 10.20 | 1.00 | 1.75 | 0.75 | 0.75 | 0.19 | 492 | 0.38 | 870 | 0.56 | 1172 | 3.11 | |
| 001 | 083C | 25.00 | 12.20 | 0.70 | 1.60 | 0.90 | 1.29 | 0.23 | 331 | 0.45 | 515 | 0.68 | 600 | 2.06 | |
| 001 | 084B | 25.00 | 12.20 | 0.90 | 1.60 | 0.70 | 0.78 | 0.18 | 367 | 0.35 | 644 | 0.53 | 862 | 2.64 | |
| 001 | 085 | 25.00 | 12.20 | 1.00 | 1.80 | 0.80 | 0.80 | 0.20 | 585 | 0.40 | 1021 | 0.60 | 1359 | 2.83 | |
| 001 | 086 | 25.00 | 12.20 | 1.25 | 1.95 | 0.70 | 0.56 | 0.18 | 848 | 0.35 | 1573 | 0.53 | 2214 | 3.53 | |
| 001 | 087A | 25.00 | 12.20 | 1.50 | 2.05 | 0.55 | 0.37 | 0.14 | 1040 | 0.28 | 2007 | 0.41 | 2926 | 4.40 | |
| 001 | 088 | 28.00 | 10.20 | 0.80 | 1.75 | 0.95 | 1.19 | 0.24 | 348 | 0.48 | 553 | 0.71 | 662 | 3.35 | |
| 001 | 089 | 28.00 | 10.20 | 1.00 | 2.00 | 1.00 | 1.00 | 0.25 | 615 | 0.50 | 1022 | 0.75 | 1289 | 4.19 | |
| 001 | 090 | 28.00 | 10.20 | 1.25 | 2.25 | 1.00 | 0.80 | 0.25 | 1030 | 0.50 | 1799 | 0.75 | 2394 | 5.24 | |
| 001 | 091 | 28.00 | 10.20 | 1.50 | 2.20 | 0.70 | 0.47 | 0.18 | 1003 | 0.35 | 1899 | 0.53 | 2723 | 6.29 | |
| 001 | 092 | 28.00 | 12.20 | 1.00 | 1.95 | 0.95 | 0.95 | 0.24 | 590 | 0.48 | 992 | 0.71 | 1268 | 3.91 | |
| 001 | 093 | 28.00 | 12.20 | 1.25 | 2.10 | 0.85 | 0.68 | 0.21 | 844 | 0.43 | 1519 | 0.64 | 2083 | 4.89 | |
| 001 | 094 | 28.00 | 12.20 | 1.50 | 2.25 | 0.75 | 0.50 | 0.19 | 1149 | 0.38 | 2159 | 0.56 | 3077 | 5.87 | |
