logo

IATF16949 DIN 6796 Disc Washer Spring Belleville Brake Device Clutch Shaft M3.5

IATF16949 DIN 6796 Disc Washer Spring Belleville Brake Device Clutch Shaft M3.5
Basic Properties
Place of Origin: Sihong, China
Brand Name: Sunzo
Certification: CE/IATF16949/45001/14001/9001
Trading Properties
Minimum Order Quantity: Negotiable
Price: Negotiable
Payment Terms: Negotiable
Product Summary
Descriptions Heavy Duty Safety Washers as per DIN6796 are generally used for heavy duty bolts. they has been specially developed for high-strength bolts of grades 8.8-10.9. These load washers conform to DIN 6796 and are designed for high demands on the protection of bolt joints. Gasket set or a ...
Product Custom Attributes
Highlight

IATF16949 Disc Washer Spring

,

12.2MM Disc Washer Spring

,

Belleville Brake Device M3.5

Model NO.:
Din6796
Type:
Spring Washer
Material:
Stainless Steel
Combination Washer Structure:
A Type
Combination Washer Packaging:
All Inclusive
Spring Washer Type:
Standard
Transport Package:
Carton
Specification:
28*12.2*1*1.95mm
Origin:
Suqian, China
HS Code:
7318210001
Product Description
Detailed Specifications & Features
Descriptions
Heavy Duty Safety Washers as per DIN6796 are generally used for heavy duty bolts. they has been specially developed for high-strength bolts of grades 8.8-10.9. These load washers conform to DIN 6796 and are designed for high demands on the protection of bolt joints. Gasket set or a quantity of expansion or contraction cycles can cause loosening of the bolt and these heavy duty washers are designed to prevent such an occurrence.

Specifications
SUNZO Heavy Duty Safety Washers as per DIN6796 can be used for M2 to M125 bolts:
 
      NO. D/mm d/mm t/mm Homax/mm Homin/mm F/N Q/kg/1000pcs
004 001   M2 5 2.2 0.40 0.60 0.50 630 0.05
004 002   M2.5 6 2.7 0.50 0.72 0.61 950 0.09
004 003   M3 7 3.2 0.60 0.85 0.72 1320 0.14
004 004   M3.5 8 3.7 0.80 1.06 0.92 2400 0.25
004 005   M4 9 4.3 1.00 1.30 1.12 3800 0.38
004 006   M5 11 5.3 1.20 1.55 1.35 5500 0.68
004 007   M6 14 6.4 1.50 2.00 1.70 8600 1.42
004 008   M7 17 7.4 1.75 2.30 2.00 11300 2.51
004 009   M8 18 8.4 2.00 2.60 2.24 14900 3.10
004 010   M10 23 10.5 2.50 3.20 2.80 22100 5.13
004 011   M12 29 13.0 3.00 3.95 3.43 34100 12.35
004 012   M14 35 15.0 3.50 4.65 4.14 46000 21.44
004 013   M16 39 17.0 4.00 5.25 4.58 59700 30.19
004 014   M18 42 19.0 4.50 5.80 5.08 74400 38.68
004 015   M20 45 21.0 5.00 6.40 5.60 93200 48.52
004 016   M22 49 23.0 5.50 7.05 6.15 114000 63.07
004 017   M24 56 25.0 6.00 7.75 6.77 131000 92.30
004 018   M27 60 28.0 6.50 8.35 7.30 154000 112.13
004 019   M30 70 31.0 7.00 9.20 8.00 172000 168.92
004 020   M33 76 34.0 7.50 10.00 8.50 226000 213.52
004 021   M36 83 37.2 8.00 10.50 9.20 276000 271.39
004 022   M42 96 43.5 8.50 12.00 10.50 290000 383.61
004 023   M48 110 49.5 9.00 12.50 11.00 261000 535.18
004 024   M56 128 58.0 9.50 13.50 12.00 260000 762.21
004 025   M64 136 66.0 10.00 14.00 12.80 277000 871.34
004 026   M72 145 74.0 10.50 15.00 13.00 327000 1006.08
004 027   M90 160 92.5 11.00 16.00 14.00 378000 1155.31
004 028   M100 180 102.5 11.50 17.00 15.00 370000 1551.52
004 029   M125 220 128.0 12.00 19.00 16.50 365000 2367.49

Why choose sunzo?
Related Products